Reference List |
The list of references below shows a selection of projects undertaken by OGS. Select a region to see projects for a particular part of the world.
All - Europe - Middle East - Far East - North America - South America - Africa - Australasia - Antarctica
| Contract | Year | Project | End User | Contractor | Location | Region | Description | ||
|---|---|---|---|---|---|---|---|---|---|
| C194 | 2010 | Bouri GRM | Mellitah Oil & Gas | Mustang Engineering | Libya | Middle East | Fuel Gas Treatment Package: 2 x Inlet Pressure ... | ||
| C193 | 2010 | Chirag Oil Project | BP | AIOC | Azerbaijan | Middle East | Fuel Gas Treatment Package | ||
| C192 | 2010 | Alba FSU | Chevron | Wood Group Engine... | Offshore, UK | Europe | Custody Transfer Metering Upgrade | ||
| C191 | 2010 | Shell Gannet | Shell | Swinton Technology | Offshore, UK | Europe | Gas metering | ||
| C190 | 2009 | BP Aurora Sullom ... | BP Exploration Op... | Wood Group Engine... | United Kingdom | Europe | Oil Separator | ||
| C189 | 2009 | Sabiya Power Station | Ministry of Elect... | Hyundai Heavy Ind... | Kuwait | Middle East | Fuel Gas System | ||
| C188 | 2009 | Oselvar | BP | SGC/Aker | Offshore Norway | 2 x Metering Skids | |||
| C187 | 2009 | U800 Fuel Gas Con... | Tengizchevroil | WorleyParsons | Kazakhstan | Fuel Gas Conditoning Skid | |||
| C185 | 2009 | BP Aurora Sullom ... | BP Exploration Op... | Wood Group Engine... | UK - Shetland Isl... | Europe | Gas Export Metering Skid 4 x Stream Class 1500lb | ||
| C184 | 2009 | Bioethanol Plant,... | Vivergo Fuels | Aker Solutions | United Kingdom | Europe | Gas Metering & Letdown Skid | ||
| C182 | 2008 | Bouri | ENI Libya | SLP Engineering | Offshore, Libya | Fuel Gas Conditioning Package | |||
| C181 | 2008 | Babbage | E.ON | SLP Engineering | Offshore, UK | Fuel Gas Conditioning System | |||
| C180 | 2008 | Fuel Gas Skids, UAE | EMAL | SNC-Lavalin/Worle... | United Arab Emirates | 1-off Primary & 4-off Secondary Fuel Gas Condit... | |||
| C177 | 2008 | Koula Permanent P... | Shell Gabon | Exterran | Gabon | Trailer-mounted Water Draw System | |||
| C176 | 2008 | BHIT Compression ... | ENI | Costain | Pakistan | 10-off Fuel Gas Conditioning Packages | |||
| C175 | 2008 | Milford Haven | Murco | Murco Petroleum | UK | Europe | Fuel Gas Conditioning Plant | ||
| C174 | 2008 | CoGen | Milford Energy | AMEC | UK | Europe | 3-off Gas Pressure Reduction Skids | ||
| C173 | 2007 | Dimlington | BP | Production Servic... | UK | Europe | Fuel Gas Conditioning Skid | ||
| C172 | 2007 | Koula Permanent P... | Shell Gabon | Exterran | Gabon | Africa | Fiscal Oil Metering Skid | ||
| C171 | 2007 | Mongstad CHP | Dong Energy | Dong Energy | Norway | Europe | Filter Separator, Pressure Reduction, Shell & T... | ||
| C170 | 2007 | Curlew FPSO | Maersk | KCA Deutag | Offshore, UK Nort... | Europe | Metering Skid | ||
| C169 | 2007 | Daharki | FPCL | Doosan | Pakistan | Middle East | Pressure Reduction, Filter Separator and Waterb... | ||
| C168 | 2007 | Marafiq Power & W... | Suez-Tractebel & ... | Hyundai Heavy Ind... | Saudi Arabia | Middle East | Fuel Gas Packages including 4-off KO Drums, 6-o... | ||
| C167 | 2006 | Felindre | Transco | AMEC | UK, South Wales | Europe | Fuel Gas Filtration, Heating and Pressure Reduc... | ||
| C166 | 2006 | El Gassi | Sonahess | Petrofac | Algeria | Africa | Reid pressure control system and HP Separator | ||
| C165 | 2006 | Shaybah Power Gen... | Saudi Aramco | Hyundai Heavy Ind... | Saudi Arabia | Middle East | 3 off Fuel Gas Conditioning Skids | ||
| C164 | 2006 | Gialo Power Station | Waha Oil Company | Osborne Engineering | Libya | Africa | Pressure Reduction, Filter Separator, Waterbath... | ||
| C163 | 2006 | New Smelter Gas Skid | Dubal | Dubal | UAE | Middle East | Emergency Shutdown, Filter & Metering Skid, Pre... | ||
| C162 | 2006 | Vasai East Develo... | Oil and Natural G... | Larsen & Toubro | Offshore India | Middle East | 5 off Secondary Fuel Gas Skids with Metering sy... | ||
| C161 | 2006 | BCP-B2 Booster Co... | Oil and Natural G... | Larsen & Toubro | Offshore India | Middle East | Duplex Primary Fuel Gas Package with Incoloy 82... | ||
| C160 | 2006 | Sean Gas Compress... | Shell Exploration... | AMEC | Offshore, UK Nort... | Europe | Duplex and Super Duplex Fuel Gas Package | ||
| C159 | 2006 | Khursaniyah Gas P... | Saudi Aramco | Bechtel/Technip | Saudi Arabia | Middle East | 3 off Fuel Gas Skids | ||
| C158 | 2006 | Saqqara Project | BP Exploration (D... | KBR | Egypt | Middle East | Fuel Gas Conditioning Skid | ||
| C157 | 2005 | Olefins Plant | National Petroche... | National Petroche... | Thailand | Far East | Fuel Gas Filter Skid (repeat order) | ||
| C156 | 2005 | Dragon LNG Import... | BG/ Whessoe | M W Kellogg | UK | Europe | 10" Fuel Gas Metering and 20" 900# Send Out Gas... | ||
| C155 | 2005 | Blane Project | BP Norway | Aker Kvaerner | Offshore Norway | Europe | 6" Duplex Gas Metering and 4" Oil Metering | ||
| C154 | 2005 | Halfweg Platform | Unocal | Unocal | Offshore, Netherl... | Europe | Gas Compressor Skid | ||
| C153 | 2005 | Forties Charlie | Apache | Caledonian Petrol... | Offshore, UK Nort... | Europe | Gas Compressor Skid | ||
| C152 | 2005 | Yadana MP Compres... | Total | Siemens Industria... | Offshore, Myanmar... | Far East | Fuel Gas Conditioning Skid | ||
| C151 | 2005 | Seal Sands | Conoco-Phillips | RWE Npower | UK | Europe | Fuel Gas Blending skid | ||
| C150 | 2006 | De-Ruyters | De-Ruyter Platform | AMEC | Offshore, Netherl... | Europe | Fuel Gas Conditioning Package | ||
| C149 | 2004 | Seal Sands | National Power | BASF | UK | Europe | Fuel Gas Metering and Conditioning | ||
| C148 | 2004 | Azerbaijan | BP Caspian Sea | AIOC/Halliburton | Central Asia | Middle East | Fuel Gas Conditioning Package | ||
| C147 | 2004 | Algeria | Sonahess | Amerada Hess | Algeria | Africa | Chemical injection package | ||
| C146 | 2004 | Esfehan & Rey | NIOC | NIOC | Iran | Middle East | Metering panels | ||
| C145 | 2004 | Not Project Specific | KCC | AMCS | UK | Europe | Moisture Analyser | ||
| C144 | 2004 | Not Project Specific | Fluor Daniel | AMCS | UK | Europe | Moisture Analyser | ||
| C143 | 2004 | Field Development | Sonahess | Sonahess | Algeria | Fire Water System | |||
| C142 | 2003 | Buzzard Project | EnCana | CB&I John Brown | Offshore, UK Nort... | Fuel Gas Skid | |||
| C141 | 2003 | Buzzard Project | EnCana | CB&I John Brown | Offshore, UK Nort... | Mercury Removal Skid Package | |||
| C140 | 2003 | SUTL Co-generatio... | SUTL | Aker Kvaerner | UK | Gas Pressure Reduction Skid and Metering Skid | |||
| C139 | 2003 | Karsto Extension | Statoil | FMC/MW Kellogg | Norway | HP Gas Metering Skid | |||
| C138 | 2003 | Dubal Expansion | Dubal | GEEPE | Dubai | Pressure Reduction Skid | |||
| C137 | 2003 | Warden Law | Transco | Entrepose | United Kingdom | Gas Filtration, Metering, Heating and Pressure ... | |||
| C136 | 2003 | ACG | BP Caspian Sea | AIOC/Halliburton | Azerbaijan | Fuel Gas Conditioning Skid | |||
| C135 | 2003 | Dubal Expansion | Dubai Aluminium | Dubai Aluminium | Dubai | Pressure Reduction Skid & Metering Skid | |||
| C134 | 2003 | Bathgate | Transco | AMEC | UK | Fuel Gas Filtration, Heating and Pressure Reduc... | |||
| C133 | 2005 | East Azerbaijan | AIOC | ACG | Azerbaijan | Fuel Gas Package | |||
| C132 | 2004 | West Azerbaijan | AIOC | ACG | Azerbaijan | Fuel Gas Package | |||
| C131 | 2002 | ACG | BP Caspian Sea | Technip-Coflexip | Azerbaijan | Fuel Gas Conditioning Skid and Fuel Gas Heating... | |||
| C130 | 2002 | Al Yamama | Al Yamama Saudi ... | Aramco/FMC | Saudi Arabia | Gas Meter Skids (2) | |||
| C129 | 2002 | ACG | BP Caspian Sea | AIOC/Halliburton | Azerbaijan | Fuel Gas Conditioning Skids (2) | |||
| C128 | 2002 | North Morecombe T... | Burlington Resources | Costain Oil, Gas ... | UK | Fuel Gas Conditioning Skid and Metering Skid | |||
| C127 | 2002 | Yanbu | Saudi Aramco | GE Energy Service... | Saudi Arabia | Gas Conditioning Skid and Performance Metering... | |||
| C126 | 2002 | NAM L05 Platform | NAM | Wood Group Engine... | Offshore, UK Nort... | Gas Conditioning Skid | |||
| C125 | 2002 | Spalding | Intergen | Bechtel | UK | Fuel Gas Heating and Filter Coalescer Skids (2) | |||
| C124 | 2002 | Al Shaheen | Maersk | Hyundai | Offshore Qatar | Fuel Gas Conditioning, Filtration and Heating S... | |||
| C123 | 2002 | ACG | BP Caspian Sea | AIOC/Halliburton | Azerbaijan | Fuel Gas Conditioning Skid | |||
| C122 | 2001 | Grane | Norsk Hydro / Sta... | Kvaerner Oil & Gas | Onshore Norway | Meter Runs (5) and Prover Loop | |||
| C121 | 2001 | Gialo Power Station | Waha Oil Company | Osborrne Engineering | North Africa | Fuel Gas Filter Separator | |||
| C120 | 2001 | Al Kamil | Al Kamil Power Co... | AIC Oman | Oman | Fuel Gas Custody-Transfer Metering, Conditionin... | |||
| C119 | 2001 | NAM 109/L15 Compr... | NAM | Wood Group Engine... | Offshore, UK Nort... | Gas Conditioning Skids | |||
| C118 | 2001 | Middle East | NPCC | FMC | Abu Dhabi | Metering Skid | |||
| C117 | 2001 | Seal Sands | Viking Power | Rolls Royce | UK | Modifications to Gas Compression System | |||
| C116 | 2001 | Dubal Expansion | Dubai Aluminium | Dubai Aluminium | Dubai | Filter Separator and Metering Skid | |||
| C115 | 2001 | Cambridge & Nethe... | Transco Ltd | Costain Oil, Gas ... | UK | Gas Conditioning Skids and Metering System | |||
| C114 | 2001 | South Pars | SPGC | Daelim | Iran | 5 Stream Condensate and Bi-Directional Prover | |||
| C113 | 2000 | Croydon | Croydon Energy | Rolls Royce Power... | UK | Fuel Gas Conditioning, Compression Equipment an... | |||
| C112 | 2001 | Croydon Power Sta... | Heatex | Heatex | UK | Master PLC Control Panel | |||
| C111 | 2000 | Churchover & Alrewas | Transco Ltd | Costain Oil, Gas ... | UK | Gas Conditioning Skids & Metering Skid | |||
| C110 | 2000 | Shotton | Eastern Generation | GE Energy Product... | UK | Gas Treatment Equipment with High Efficiency H... | |||
| C109 | 1999 | Wadi Jizzi | Petroleum Develop... | Petroleum Develop... | Oman | Filtration / Separation Equipment and Metering ... | |||
| C108 | 1999 | Map Ta Phut Project | National Petroche... | Kvaerner Energy L... | Thailand | Fuel Gas Conditioning and Gas Analyser House | |||
| C107 | 1999 | Sutton Bridge Pow... | Sutton Bridge | S&W | UK | Consultancy Work | |||
| C106 | 1999 | SCECO | Saudi Consolidate... | Hyundai Engineeri... | Saudi Arabia | Fuel Gas Conditioning | |||
| C105 | 1999 | Hole House Farm | Transco | AMEC Process & En... | UK | Import Export Gas Metering Station | |||
| C104 | 1999 | Smurfit Townsend ... | Scottish & Southe... | Scottish & Southe... | UK | Natural Gas Metering System | |||
| C103 | 1999 | Baghabari | BGC | Kvaerner Energy | Bangladesh | Fuel Gas Conditioning and Metering | |||
| C102 | 2003 | Corby | Alstom | UK | Maintenance | ||||
| C101 | 1999 | Ras Bakr | General Petroleum... | ENPPI /Skimovex | Egypt | Oily Water Separation / Treatment | |||
| C100 | 1999 | Smurfit Townsend ... | Scottish Hydro-El... | GEC Alsthom | UK | Fuel Gas Compression. Conditioning Plant and Me... | |||
| C099 | 1998 | Winnington CHP | Powergen | Alstom Power Plan... | UK | Fuel Gas Conditioning & Metering Package | |||
| C098 | 1998 | Oilfield Powergen... | Waha Oil Company | Kvaerner Energy | Libya | Filter Separator Packages | |||
| C097 | 1998 | Epping Green | Enfield Energy | Penspen | UK | Flow Control Skid | |||
| C096 | 1998 | Fawley Refinery | Exxon | Fluor Daniel | UK | MEDAL Gas Metering and Analysis | |||
| C095 | 1998 | Seal Sands | National Power, P... | Kvaerner Construc... | UK | Filter Coalescer | |||
| C094 | 1998 | Seal Sands | BASF | BASF | UK | Metering Skid | |||
| C093 | 2001 | Dubal Expansion | Dubal | Dubal | Dubai | Gas Conditioning and Metering Skid | |||
| C092 | 1998 | Keadby | Scottish Hydro El... | Kvaerner Energy | UK | Fuel Gas Coalescer | |||
| C091 | 1998 | FPSO | Terra Nova Alliance | Brown & Root (Ter... | Canada, Offshore ... | Fuel Gas Conditioning and Heating | |||
| C090 | 1998 | Western Desert | Gasco | Enppi | Egypt | Packaged Turbo-Expanders and Metering System | |||
| C089 | 1997 | Tula | Pemex | Kvaerner Energy | Mexico | Natural Gas Metering System | |||
| C085-C088 | 1997 | Aberdeen, Carnfor... | Transco GT Compre... | Stone & Webster E... | UK | Fuel Gas Conditioning and Heating | |||
| C084 | 1997 | South Arne | Amerada Hess | CP Hobal / BRV | Offshore, Danish ... | Fuel Gas Conditioning and Heating | |||
| C083 | 1997 | Burghfield & Chic... | Southern Electric | Southern Electric | UK | Gas Compressor Acoustic Enclosures | |||
| C082 | 1997 | Sherritt Development | Sherritt Internat... | Kvaerner Energy | Central America | Natural Gas Metering Systems | |||
| C081 | 1997 | Westfield Develop... | Fife Power | Stone & Webster E... | UK | Fuel Gas Conditioning, Heating and Metering Skid | |||
| C080 | 1997 | Seal Sands | Philips Petroleum | Kvaerner Energy | UK | Fuel Gas Conditioning & Gas Metering | |||
| C079 | 1997 | Ibn Rushd PTA | Arabian Industria... | Bechtel | Saudi Arabia | Propane, Butane & Hydrogen Metering Systems | |||
| C078 | 1997 | South Humber Bank | Humber Power Limited | ABB Power Generation | UK | Fuel Gas Separators & Condensate Tank | |||
| C077 | 1997 | Upstream LNG | PDO / Snamprogetti | Mafi Trench | Oman | Packaging of Turbo-Expanders | |||
| C076 | 1995 | Black Point | Castle Peak Power... | GEC Alsthom | Hong Kong | Gas Analyser House, repeat order | |||
| C075 | 1997 | Suwaihat Power St... | Petroleum Develop... | Petroleum Develop... | Oman | High Capacity Filtration Skid. Gas Metering Skid. | |||
| C074 | 1997 | Not Project Specific | Solartron | Solartron | UK | Peak Flow Consultancy | |||
| C073 | 1996 | Nimr Power Station | Petroleum Develop... | Thomassen UK | Oman | Fuel Gas Conditioning and Metering | |||
| C072 | 1996 | not project-specific | PowerGen CHP | PowerGen CHP | Consultancy Work | ||||
| C070 | 1996 | Curlew Field | Shell Expro | Amec Process and ... | Offshore, UK Nort... | Fuel Gas Conditioning | |||
| C069 | 1996 | National Power | BASF/Seal Sands | John Brown Engine... | UK | Fuel Gas Conditioning & Metering Skids | |||
| C059 | 1995 | Wagerup | Alcoa of Australi... | European Gas Turb... | Australia | Fuel Gas Filter-Separator Skid | |||
| C058 | 1995 | Humber Refinery | Lindsey Oil | Thomassen Interna... | UK | Fuel Gas Separation & Metering | |||
| C057 | 1995 | Southern North Sea | Conoco UK | Brown & Root | Offshore, UK Nort... | Fuel Gas Conditioning & Heating | |||
| C056 | 1995 | Dubal expansion | Dubai Aluminium | European Gas Turb... | Dubai | Fuel Gas Conditioning & Metering | |||
| C055 | 1995 | Conoco Humber Ref... | Conoco | PowerGen CHP | UK | Consultancy Work | |||
| C054 | 1995 | South Humber Bank | Humber Power Limited | ABB Power Generation | UK | Fuel Gas Separators & Condensate Tank | |||
| C053 | 1995 | Nimr Power Station | Petroleum Develop... | Thomassen UK | Oman | Fuel Gas Conditioning and Metering | |||
| C052 | 1995 | Salt Union | Scottish Hydro El... | John Brown Engine... | UK | Fuel Gas Conditioning and Metering | |||
| C051 | 1994 | Connah's Quay | Powergen | European Gas Turb... | UK | Unit Separators & Condensate Tank | |||
| C050 | 1994 | Suwaihat Power St... | Petroleum Develop... | Thomassen UK | Oman | Fuel Gas Conditioning and Metering | |||
| C049 | 1994 | Black Point | Castle Peak Power... | GEC Alsthom | Hong Kong | Gas Analyser House | |||
| C048 | 1994 | Patau Patau | Lembaga Letrik Sabah | John Brown Engine... | Malaysia | Fuel Gas Conditioning and Metering Skids | |||
| C047 | 1994 | North Field | Qatar Liquefied G... | Thomassen Interna... | Qatar | Unit Separators & Metering Skids (5 sets) | |||
| C046 | 1994 | South Alba | Olayan Kimberley ... | Olayan Kimberley ... | Bahrain | Fuel Gas Conditioning Skid | |||
| C045 | 1994 | Rasco Refinery Ex... | Rasco | John Brown Engine... | Libya | Fuel Gas Conditioning and Metering Skids (2 sets) | |||
| C044 | 1994 | Coryton | BP/Mobil | GEC Alsthom | UK | Fuel Gas Compression and Conditioning Plant | |||
| C043 | 1994 | Moni | Electricity Autho... | Thomassen UK | Cyprus | Distillate Fuel Forwarding and Metering Skids | |||
| C042 | 1994 | Pasir Gudang | Tenaga | John Brown Engine... | Malaysia | Fuel Gas Conditioning and Metering Skids | |||
| C041 | 1993 | Wadi Al Jizi | Ministry of Elect... | Thomassen | Oman | Fuel Gas Conditioning and Metering Skid | |||
| C039 | 1993 | Ain Dar | Aramco | John Brown Engine... | Saudi Arabia | Fuel Gas Conditioning and Metering Skid | |||
| C038 | 1993 | Milford Haven | Elf | Elf (Amoco) | UK | Liquid Fuel Storage Skid (repeat order) | |||
| C037 | 1993 | Leman Field | Shell Expro | Shell Expro | Offshore, UK Nort... | Fuel Gas Conditioning Skids | |||
| C036 | 1993 | Little Barford | National Power | European Gas Turb... | UK | Fuel Gas Conditioning Skid | |||
| C035 | 1993 | El Furrial | Lagoven | Thomassen | Venezuela | Fuel Gas Conditioning and Metering Skid | |||
| C034 | 1992 | Onshore Power Sta... | Water & Electrici... | M F Kent | UAE | Fuel Gas Conditioning and Metering System | |||
| C033 | 1992 | Dalan | National Iranian ... | John Brown Engine... | Iran | Fuel Gas Conditioning and Metering Skid | |||
| C032 | 1992 | Al Ain | Water & Electrici... | M.F. Kent | UAE | Fuel Gas Conditioning and Metering System | |||
| C031 | 1992 | SHG Platform | Oil & Natural Gas... | Daewoo | India | Fuel Gas Conditioning and Metering Skid | |||
| C030 | 1992 | Thu Duc | No 2 Power Company | John Brown Engine... | Vietnam | Fuel Gas Conditioning and Metering Skid | |||
| C029 | 1992 | Thu Duc | No 2 Power Company | John Brown Engine... | Vietnam | Fuel Gas Conditioning and Metering Skids (2) | |||
| C028 | 1992 | Wadi Al Jizzi | Ministry of Elect... | Thomassen | Oman | Fuel Gas Conditioning and Metering Skid | |||
| C026 | 1991 | Sellafield | British Nuclear F... | European Gas Turb... | UK | Fuel Gas Conditioning Plant and Metering Skid | |||
| C025 | 1991 | Corby | East Midlands Ele... | European Gas Turb... | UK | Fuel Gas Conditioning Skids (2) | |||
| C024 | 1991 | Peterborough | Peterborough Power | European Gas Turb... | UK | Fuel Gas Conditioning Skids (2) | |||
| C023 | 1990 | Piper Bravo Field | Occidental / Elf | BRV | Offshore, UK Nort... | Gas Fiscal Metering Analyser House | |||
| C021 | 1989 | Western Desert | BADR Petroleum Co... | SIPM / Bechtel | Egypt | Fuel Gas Conditioning Skid | |||
| C020 | 1991 | Piper Saltire Field | Occidental / Elf | BRV | Offshore, UK Nort... | Analyser Packages | |||
| C019 | 1991 | North Field | Qatar General Pet... | Bechtel | Qatar | Depressurising and Flare Skids | |||
| C018 | 1991 | Scott Field | Amerada Hess | Foster Wheeler | Offshore, UK Nort... | Fuel Gas Conditioning and Metering Skid | |||
| C016 | 1989 | Heera | Oil & Natural Gas... | Hyundai | India | Fuel Gas Conditioning and Compression Skids | |||
| C010 | 1990 | Milford Haven | Amoco / Elf | Amoco | UK | Test Gasoline Storage and Conditioning Skid |
